fix(deps): update dependency @sentry/node to v7.108.0
This MR contains the following updates:
Package | Type | Update | Change |
---|---|---|---|
@sentry/node (source) | dependencies | minor | 7.107.0 -> 7.108.0 |
⚠ WarningSome dependencies could not be looked up. Check the Dependency Dashboard for more information.
Release Notes
getsentry/sentry-javascript (@sentry/node)
v7.108.0
This release fixes issues with Time to First Byte (TTFB) calculation in the SDK that was introduced with 7.95.0
. It
also fixes some bugs with Interaction to First Paint (INP) instrumentation. This may impact your Sentry Performance
Score calculation.
- feat(serverless): Add Node.js 20 to compatible runtimes (#11104)
- feat(core): Backport
ResizeObserver
andgoogletag
default filters (#11210) - feat(webvitals): Adds event entry names for INP handler. Also guard against empty metric value
- fix(metrics): use correct statsd data category (#11187)
- fix(node): Record local variables with falsy values (v7) (#11190)
- fix(node): Use unique variable for ANR context transfer (v7) (#11162)
- fix(node): Time zone handling for
cron
(#11225) - fix(tracing): use web-vitals ttfb calculation (#11231)
- fix(types): Fix incorrect
sampled
type onTransaction
(#11146) - fix(webvitals): Fix mapping not being maintained properly and sometimes not sending INP spans (#11183)
Work in this release contributed by @quisido and @joshkel. Thank you for your contributions!
📦
Bundle size Path | Size |
---|---|
@sentry/browser (incl. Tracing, Replay, Feedback) - Webpack (gzipped) | 80.45 KB |
@sentry/browser (incl. Tracing, Replay) - Webpack (gzipped) | 71.47 KB |
@sentry/browser (incl. Tracing, Replay with Canvas) - Webpack (gzipped) | 75.47 KB |
@sentry/browser (incl. Tracing, Replay) - Webpack with treeshaking flags (gzipped) | 65.1 KB |
@sentry/browser (incl. Tracing) - Webpack (gzipped) | 35.4 KB |
@sentry/browser (incl. browserTracingIntegration) - Webpack (gzipped) | 35.29 KB |
@sentry/browser (incl. Feedback) - Webpack (gzipped) | 31.49 KB |
@sentry/browser (incl. sendFeedback) - Webpack (gzipped) | 31.5 KB |
@sentry/browser - Webpack (gzipped) | 22.74 KB |
@sentry/browser (incl. Tracing, Replay, Feedback) - ES6 CDN Bundle (gzipped) | 78.55 KB |
@sentry/browser (incl. Tracing, Replay) - ES6 CDN Bundle (gzipped) | 69.97 KB |
@sentry/browser (incl. Tracing) - ES6 CDN Bundle (gzipped) | 35.77 KB |
@sentry/browser - ES6 CDN Bundle (gzipped) | 25.17 KB |
@sentry/browser (incl. Tracing, Replay) - ES6 CDN Bundle (minified & uncompressed) | 220.29 KB |
@sentry/browser (incl. Tracing) - ES6 CDN Bundle (minified & uncompressed) | 108.1 KB |
@sentry/browser - ES6 CDN Bundle (minified & uncompressed) | 75.48 KB |
@sentry/browser (incl. Tracing) - ES5 CDN Bundle (gzipped) | 38.99 KB |
@sentry/react (incl. Tracing, Replay) - Webpack (gzipped) | 71.96 KB |
@sentry/react - Webpack (gzipped) | 22.77 KB |
@sentry/nextjs Client (incl. Tracing, Replay) - Webpack (gzipped) | 89.81 KB |
@sentry/nextjs Client - Webpack (gzipped) | 53.95 KB |
@sentry-internal/feedback - Webpack (gzipped) | 17.28 KB |
Configuration
-
If you want to rebase/retry this MR, check this box
This MR has been generated by Renovate Bot.